| FIVE TEAM DOUBLE ELIMINATION |
|
||||||||||
| Graham Eagles | |||||||||||
| Game 1 | Winner Game 1 | ||||||||||
| 1115am Field 2 | Game 6 | ||||||||||
| 6:00pm Field 2 | |||||||||||
| Puyallup Jags | Winner Game 6 | ||||||||||
| Seattle Select | |||||||||||
| Game 8 | |||||||||||
| Game 4 | |||||||||||
| NW Krush | 3:45pm Field 2 | Winner Game 4 | 3:45pm Sunday Field 2 | Champion | |||||||
| Game 2 | Loser Game 6 | ||||||||||
| Winner Game 2 | |||||||||||
| 9am Field 2 | Game 7 | ||||||||||
| Loser Game 4 | 1:30pm Sunday Field 2 | Winner Game 7 | |||||||||
| Titans | |||||||||||
| Game 5 | |||||||||||
| Loser Game 1 | 9am - Sunday Field 2 | Winner Game 5 | |||||||||
| Game 3 | |||||||||||
| Winner Game 3 | |||||||||||
| 1:30pm Field 2 | |||||||||||
| Loser Game 2 | |||||||||||
| CONSOLATION GAME | |||||||||||
| loser gm. 3 vs. loser gm. 5 | Winner Game 8 (If Necessary) | ||||||||||
| 11:15am Sunday Field 2 | |||||||||||
| TOURNAMENT PACKAGE: | Game 9 | ||||||||||
| 1st Place = Team Trophy and 15 Hooded Sweatshirts | (If necessary) | ||||||||||
| 2nd Place = Team Trophy and 15 T-Shirts | 6:00pm Sunday Field 2 | ||||||||||
| 3rd Place = Team Trophy and 15 T-Shirts | |||||||||||
| Loser Game 8 (If Necessary) | |||||||||||
| Teams | Tournament Director | ||||||||||
| Graham Eagles | Matt Creaser | ||||||||||
| Puyallup Jags | |||||||||||
| NW Krush | Tournament Location | ||||||||||
| Titans | Sprinker Recreation Center - 14824 S. "C" St., Tacoma 98444 | ||||||||||
| Seattle Select | |||||||||||
| Fill in team names under "Teams" section. Bracket will auto populate teams. Enter scores in small cell to the right of the "Team" name. Bracket will auto populate next games. | |||||||||||
